Your results
Counted in this browser and kept on this device. None of it has been sent to the server, and there's no account for it to belong to. Privacy has the details.
No finished games yet. Play one and it'll show up here.
| Game | Games | Won | Drawn | Lost | Unbeaten run |
|---|---|---|---|---|---|
| Tic-Tac-Toe against Hard | 0 | 0 | 0 | 0 | 0 |
| Tic-Tac-Toe against Medium | 0 | 0 | 0 | 0 | 0 |
| Tic-Tac-Toe against Easy | 0 | 0 | 0 | 0 | 0 |
| Tic-Tac-Toe against people | 0 | 0 | 0 | 0 | 0 |
| Misère Tic-Tac-Toe against Hard | 0 | 0 | 0 | 0 | 0 |
| Misère Tic-Tac-Toe against Medium | 0 | 0 | 0 | 0 | 0 |
| Misère Tic-Tac-Toe against Easy | 0 | 0 | 0 | 0 | 0 |
| Misère Tic-Tac-Toe against people | 0 | 0 | 0 | 0 | 0 |
| Notakto against Hard | 0 | 0 | 0 | 0 | 0 |
| Notakto against Medium | 0 | 0 | 0 | 0 | 0 |
| Notakto against Easy | 0 | 0 | 0 | 0 | 0 |
| Notakto against people | 0 | 0 | 0 | 0 | 0 |
| Wild Tic-Tac-Toe against Hard | 0 | 0 | 0 | 0 | 0 |
| Wild Tic-Tac-Toe against Medium | 0 | 0 | 0 | 0 | 0 |
| Wild Tic-Tac-Toe against Easy | 0 | 0 | 0 | 0 | 0 |
| Wild Tic-Tac-Toe against people | 0 | 0 | 0 | 0 | 0 |
| Treblecross against Hard | 0 | 0 | 0 | 0 | 0 |
| Treblecross against Medium | 0 | 0 | 0 | 0 | 0 |
| Treblecross against Easy | 0 | 0 | 0 | 0 | 0 |
| Treblecross against people | 0 | 0 | 0 | 0 | 0 |
| Three Men's Morris against Hard | 0 | 0 | 0 | 0 | 0 |
| Three Men's Morris against Medium | 0 | 0 | 0 | 0 | 0 |
| Three Men's Morris against Easy | 0 | 0 | 0 | 0 | 0 |
| Three Men's Morris against people | 0 | 0 | 0 | 0 | 0 |
| Connect Four against Hard | 0 | 0 | 0 | 0 | 0 |
| Connect Four against Medium | 0 | 0 | 0 | 0 | 0 |
| Connect Four against Easy | 0 | 0 | 0 | 0 | 0 |
| Connect Four against people | 0 | 0 | 0 | 0 | 0 |
| Ultimate Tic-Tac-Toe against Hard | 0 | 0 | 0 | 0 | 0 |
| Ultimate Tic-Tac-Toe against Medium | 0 | 0 | 0 | 0 | 0 |
| Ultimate Tic-Tac-Toe against Easy | 0 | 0 | 0 | 0 | 0 |
| Ultimate Tic-Tac-Toe against people | 0 | 0 | 0 | 0 | 0 |
When two people share one screen, neither of them is "you", so those games count under people in the Games column and nowhere else. The unbeaten run is your longest stretch without a loss. On six of the eight games Hard plays perfectly and can't be beaten, so a count of straight wins would always read zero. Games played before Easy and Medium existed were all against Hard, and they're counted there.